1 | Luis SALOM | Red Bull KTM Ajo | 224.8 | 2’07.229 | ||||
2 | Maverick VIÑALES | Team Calvo | 225.5 | 2’07.337 | 0.108 | |||
3 | Alex RINS | Estrella Galicia 0,0 | 220.3 | 2’07.596 | 0.367 | |||
4 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 219.7 | 2’07.894 | 0.665 | |||
5 | Miguel OLIVEIRA | Mahindra Racing | 226.1 | 2’08.409 | 1.180 | |||
6 | Alan TECHER | CIP Moto3 | 222.3 | 2’08.471 | 1.242 | |||
7 | Jakub KORNFEIL | Redox RW Racing GP | 220.6 | 2’08.482 | 1.253 | |||
8 | Efren VAZQUEZ | Mahindra Racing | 230.0 | 2’08.521 | 1.292 | |||
9 | Alex MARQUEZ | Estrella Galicia 0,0 | 234.4 | 2’08.556 | 1.327 | |||
10 | Arthur SISSIS | Red Bull KTM Ajo | 227.5 | 2’08.567 | 1.338 | |||
11 | Zulfahmi KHAIRUDDIN | Red Bull KTM Ajo | 222.7 | 2’08.575 | 1.346 | |||
12 | Romano FENATI | San Carlo Team Italia | 225.0 | 2’08.784 | 1.555 | |||
13 | Isaac VIÑALES | Bimbo-Ongetta-Centro Seta | 222.4 | 2’08.988 | 1.759 | |||
14 | Niccolò ANTONELLI | GO&FUN Gresini Moto3 | 222.8 | 2’09.107 | 1.878 | |||
15 | Danny WEBB | Ambrogio Racing | 218.4 | 2’09.405 | 2.176 | |||
16 | Niklas AJO | Avant Tecno | 228.3 | 2’09.750 | 2.521 | |||
17 | Brad BINDER | Ambrogio Racing | 213.1 | 2’09.885 | 2.656 | |||
18 | Jasper IWEMA | RW Racing GP | 225.4 | 2’09.911 | 2.682 | |||
19 | Alexis MASBOU | Ongetta-Rivacold | 225.5 | 2’10.158 | 2.929 | |||
20 | John McPHEE | Caretta Technology – RTG | 214.6 | 2’10.195 | 2.966 | |||
21 | Jack MILLER | Caretta Technology – RTG | 217.9 | 2’10.221 | 2.992 | |||
22 | Juanfran GUEVARA | CIP Moto3 | 223.6 | 2’10.443 | 3.214 | |||
23 | Ana CARRASCO | Team Calvo | 224.7 | 2’10.520 | 3.291 | |||
24 | Toni FINSTERBUSCH | Kiefer Racing | 226.7 | 2’10.688 | 3.459 | |||
25 | Eric GRANADO | Mapfre Aspar Team Moto3 | 223.7 | 2’10.798 | 3.569 | |||
26 | Alessandro TONUCCI | La Fonte Tascaracing | 221.6 | 2’10.939 | 3.710 | |||
27 | Philipp OETTL | Paddock TT Motion Events | 220.9 | 2’11.000 | 3.771 | |||
28 | Florian ALT | Kiefer Racing | 219.9 | 2’11.047 | 3.818 | |||
29 | Francesco BAGNAIA | San Carlo Team Italia | 223.1 | 2’11.284 | 4.055 | |||
30 | Lorenzo BALDASSARRI | GO&FUN Gresini Moto3 | 219.6 | 2’11.286 | 4.057 | |||
31 | Matteo FERRARI | Ongetta-Centro Seta | 223.0 | 2’11.775 | 4.546 | |||
32 | Hyuga WATANABE | La Fonte Tascaracing | 222.5 | 2’12.542 | 5.313 |
Records:
Fastest Lap: | Lap: 14 | Luis SALOM | 2’07.229 | 152.2 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2012 | Maverick VIÑALES | 2’07.276 | 152.1 Km/h |
Best Lap: | 2013 | Luis SALOM | 2’07.22 |
Tidak ada komentar:
Posting Komentar