Musim lomba moto2 dunia dimulai di Qatar, pindahnya beberapa pembalap dari moto2 ke moto GP berpengaruh kepada kondisi pertarungan tetapi Espargaro dan Redding tetap mendominasi setelah ditinggal sang alien Marc Marquez dan Ianone. Jagoan moto3 Sandro cortese juga tidak berkutik di moto2.
Yang menarik di putaran moto2 kali ini Indonesia mengirim dua pembalap terbaiknya Doni Tata dan Rafiq hasilnya luar biasa bisa finis di urutan buncit dan tidak keluar dan terhenti di tengah pertarungan. berharap 2 wakil Indonesia ini bisa belajar banyak untuk mengatasi track berikutnya di Austin.
Dan berikut Hasil Race Moto2 Qatar 2013 selengkapnya :
Pos. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 159.2 | 40’31.782 |
2 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 159.2 | +0.844 |
3 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 158.5 | +12.098 |
4 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 158.0 | +18.910 |
5 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 158.0 | +18.933 |
6 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 158.0 | +19.018 |
7 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 158.0 | +19.230 |
8 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 158.0 | +19.452 |
9 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 157.9 | +20.219 |
10 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 157.9 | +20.972 |
11 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 157.8 | +21.674 |
12 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 157.8 | +22.084 |
13 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 157.8 | +22.093 |
14 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 157.8 | +22.496 |
15 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 156.9 | +36.677 |
16 | Mike DI MEGLIO | FRA | Jir Moto2 | Motobi | 156.9 | +36.697 |
17 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 156.5 | +41.857 |
18 | Danny KENT | GBR | Tech 3 | Tech 3 | 156.3 | +45.295 |
19 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 156.2 | +47.673 |
20 | Sergio GADEA | SPA | Interwetten Paddock | Suter | 155.8 | +54.197 |
21 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 155.5 | +59.245 |
22 | Steven ODENDAAL | RSA | ArgiƱano & Gines Racing | Speed Up | 155.2 | +1’02.713 |
23 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 155.1 | +1’04.294 |
24 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 154.5 | +1’14.017 |
25 | Alberto MONCAYO | SPA | ArgiƱano & Gines Racing | Speed Up | 153.1 | +1’37.009 |
26 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 147.6 | 1 Lap |
Not Classified | ||||||
Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 154.2 | 5 Laps | |
Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 157.3 | 12 Laps | |
Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 155.7 | 12 Laps | |
Anthony WEST | AUS | QMMF Racing Team | Speed Up | 144.7 | 13 Laps | |
Axel PONS | SPA | Tuenti HP 40 | Kalex | 154.2 | 17 Laps | |
Louis ROSSI | FRA | Tech 3 | Tech 3 | 153.4 | 17 Laps |
Tidak ada komentar:
Posting Komentar